Dashboard
March 2026 Overview
Outstanding Balance
$47,250.00
Across 8 unpaid invoices
3 overdue
5 pending
Revenue This Month
$32,840.00
+12.5% from last month
68% of goal
Paid This Month
$18,650.00
12 invoices collected
Overdue Alerts
INV-2024-087
14 days late
Acme Corp · $8,400.00
Due: Mar 3, 2026
INV-2024-091
7 days late
CloudNine Inc · $5,200.00
Due: Mar 10, 2026
INV-2024-094
2 days late
Vertex Labs · $3,150.00
Due: Mar 15, 2026
Top Clients
AC
Acme Corp
4 invoices
TF
TechForge
3 invoices
CN
CloudNine
2 invoices
VL
Vertex Labs
2 invoices
NW
NovaWare
1 invoice
Recent Invoices
View all| Invoice | Client | Amount | Status | Due Date | |
|---|---|---|---|---|---|
| INV-2024-102 | TechForge | $6,500.00 | Pending | Mar 25, 2026 | |
| INV-2024-101 | NovaWare | $3,200.00 | Paid | Mar 20, 2026 | |
| INV-2024-099 | Acme Corp | $12,800.00 | Pending | Mar 22, 2026 | |
| INV-2024-098 | CloudNine Inc | $5,200.00 | Overdue | Mar 10, 2026 | |
| INV-2024-096 | Vertex Labs | $4,150.00 | Paid | Mar 12, 2026 | |
| INV-2024-094 | Vertex Labs | $3,150.00 | Overdue | Mar 15, 2026 | |
| INV-2024-092 | TechForge | $7,800.00 | Paid | Mar 8, 2026 |
Monthly Revenue Trend
Revenue
Expenses