Portfolio Value
$284,392.57
+$3,247.18 (1.16%)
Day's P&L
+$1,842.35
Realized: +$412.00
Buying Power
$42,608.43
Margin available: $85,216
Open Orders
7
3 limit, 2 stop, 2 trailing
Portfolio Performance — 30 Days
Feb 15Feb 22Mar 1Mar 8Mar 15
Holdings (12)
| Symbol | Shares | Avg Cost | Current | Market Value | P&L | P&L % | Day |
|---|---|---|---|---|---|---|---|
| AAPL | 150 | $142.30 | $178.72 | $26,808.00 | +$5,463.00 | +25.59% | +1.24% |
| MSFT | 85 | $310.45 | $415.30 | $35,300.50 | +$8,912.25 | +33.77% | +0.87% |
| TSLA | 60 | $248.90 | $231.15 | $13,869.00 | -$1,065.00 | -7.13% | -2.31% |
| NVDA | 200 | $425.60 | $892.40 | $178,480.00 | +$93,360.00 | +109.68% | +2.15% |
| GOOGL | 40 | $128.75 | $167.82 | $6,712.80 | +$1,562.80 | +30.33% | -0.42% |
| AMZN | 55 | $145.20 | $186.45 | $10,254.75 | +$2,268.75 | +28.41% | +0.53% |
| META | 30 | $312.40 | $502.18 | $15,065.40 | +$5,693.40 | +60.75% | +1.08% |
Order Book — NVDA
Bid PriceSize
$892.301,240
$892.25980
$892.20750
$892.15520
$892.10310
Ask PriceSize
$892.451,480
$892.501,120
$892.55680
$892.60440
$892.65260